XLX Multiprotocol Gateway Reflector
   XLXV69 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 37 days 04:20:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W7NFL-B 70cm 26.06.2025 04:05 4 days 07:00:14 s DCS D 76.159.205.40
2 United StatesUnited States K7VTT-B 70cm 27.06.2025 04:39 3 days 06:26:17 s DCS D 67.1.110.245
3 United StatesUnited States WD7ARC-B 70cm 30.06.2025 00:45 0 days 10:20:32 s DCS D 67.1.110.245
4 United StatesUnited States W7NFL-C 2m 30.06.2025 03:27 0 days 07:38:31 s DCS D 10.0.0.2
5 United StatesUnited States KC7AC-O 30.06.2025 03:34 0 days 07:31:09 s DCS D 98.172.86.86
6 United StatesUnited States KC7AC-B 70cm 30.06.2025 03:44 0 days 07:20:52 s DCS D 69.244.31.20
7 United StatesUnited States WD7ARC-C 2m 30.06.2025 04:05 0 days 07:00:02 s DCS D 10.0.0.2
wd7arc at gmail dot com