XLX Multiprotocol Gateway Reflector
   XLXV69 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 237 days 08:21:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KU0W-C 2m 16.01.2026 03:14 0 days 11:51:31 s DCS B 174.18.12.70
2 United StatesUnited States W7AI-C 2m 16.01.2026 03:30 0 days 11:35:56 s DCS B 98.48.221.137
3 United StatesUnited States K7VTT-B 70cm 16.01.2026 03:35 0 days 11:30:26 s DCS D 67.1.124.73
4 AlaskaAlaska AL7KE-B 70cm 16.01.2026 03:35 0 days 11:30:22 s DCS B 24.23.66.54
5 United StatesUnited States WD7ARC-C 2m 16.01.2026 03:52 0 days 11:13:48 s DCS D 10.0.0.2
6 United StatesUnited States WD7ARC-B 70cm 16.01.2026 03:53 0 days 11:13:01 s DCS D 67.1.124.73
7 United StatesUnited States N7AKC-B 70cm 16.01.2026 04:07 0 days 10:59:00 s DCS D 73.24.219.27
8 United StatesUnited States AF9W-B 70cm 16.01.2026 10:12 0 days 10:51:26 s DCS B 67.128.194.37
9 United StatesUnited States AK2L-B 70cm 16.01.2026 04:15 0 days 10:50:23 s DCS D 98.48.221.137
10 United StatesUnited States W7AI-B 70cm 16.01.2026 04:21 0 days 10:44:53 s DCS B 75.146.134.22
11 United StatesUnited States KC7AC-B 70cm 16.01.2026 04:40 0 days 10:26:05 s DCS D 69.244.31.20
12 United StatesUnited States W7NFL-C 2m 16.01.2026 05:00 0 days 10:05:46 s DCS D 10.0.0.2
wd7arc at gmail dot com