XLX Multiprotocol Gateway Reflector
   XLXV69 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 206 days 00:08:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AlaskaAlaska AL7KE-B 70cm 16.12.2025 03:27 0 days 03:26:24 s DCS B 24.23.66.54
2 United StatesUnited States W7AI-C 2m 16.12.2025 03:30 0 days 03:23:25 s DCS B 98.48.221.137
3 United StatesUnited States K7VTT-B 70cm 16.12.2025 03:35 0 days 03:18:06 s DCS D 67.1.204.143
4 United StatesUnited States WD7ARC-B 70cm 16.12.2025 03:53 0 days 03:00:37 s DCS D 67.1.204.143
5 United StatesUnited States W7NFL-C 2m 16.12.2025 04:13 0 days 02:40:15 s DCS D 10.0.0.2
6 United StatesUnited States AK2L-B 70cm 16.12.2025 04:15 0 days 02:37:45 s DCS D 98.48.221.137
7 United StatesUnited States N7AKC-B 70cm 16.12.2025 04:17 0 days 02:36:22 s DCS D 73.24.219.27
8 United StatesUnited States W7AI-B 70cm 16.12.2025 04:21 0 days 02:32:37 s DCS B 75.146.134.22
9 United StatesUnited States WD7ARC-C 2m 16.12.2025 04:26 0 days 02:27:12 s DCS D 10.0.0.2
10 United StatesUnited States KC7AC-B 70cm 16.12.2025 04:40 0 days 02:13:33 s DCS D 69.244.31.20
wd7arc at gmail dot com