XLX Multiprotocol Gateway Reflector
   XLXV69 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 371 days 03:16:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KI7HLO-B 70cm 24.05.2026 02:32 6 days 07:28:34 s DCS B 67.1.158.184
2 United StatesUnited States N7AKC-B 70cm 26.05.2026 15:34 3 days 18:26:51 s DCS D 73.24.219.27
3 United StatesUnited States K7VTT-B 70cm 29.05.2026 14:44 0 days 19:16:57 s DCS D 67.1.154.181
4 United StatesUnited States AK2L-B 70cm 29.05.2026 14:46 0 days 19:15:21 s DCS D 69.244.42.27
5 United StatesUnited States WD7ARC-C 2m 29.05.2026 23:05 0 days 10:55:49 s DCS D 10.0.0.2
6 United StatesUnited States W7NFL-C 2m 29.05.2026 23:23 0 days 10:37:45 s DCS D 10.0.0.2
7 United StatesUnited States KU0W-B 70cm 30.05.2026 02:21 0 days 07:39:45 s DCS B 74.244.177.240
8 United StatesUnited States AF9W-C 2m 30.05.2026 02:37 0 days 07:24:18 s DCS B 67.128.194.37
9 United StatesUnited States KU0W-B 70cm 30.05.2026 02:52 0 days 07:09:19 s DCS B 74.244.177.240
10 AlaskaAlaska AL7KE-B 70cm 30.05.2026 02:59 0 days 07:02:12 s DCS B 24.23.66.54
11 United StatesUnited States AF9W-B 70cm 30.05.2026 04:28 0 days 05:32:49 s DCS B 98.97.36.115
12 United StatesUnited States WD7ARC-B 70cm 30.05.2026 06:56 0 days 03:05:11 s DCS D 67.1.154.181
13 United StatesUnited States KC7AC-H 30.05.2026 08:07 0 days 01:54:19 s DCS D 69.244.30.108
wd7arc at gmail dot com