XLX Multiprotocol Gateway Reflector
   XLXV69 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 283 days 22:37:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC7AC-B 70cm 26.02.2026 04:40 6 days 00:41:26 s DCS D 69.244.31.20
2 United StatesUnited States AK2L-B 70cm 27.02.2026 11:27 4 days 17:54:52 s DCS D 69.244.42.27
3 United StatesUnited States N7AKC-B 70cm 28.02.2026 04:04 4 days 01:18:02 s DCS D 73.24.219.27
4 United StatesUnited States W7AI-B 70cm 28.02.2026 04:18 4 days 01:04:00 s DCS B 75.146.134.22
5 United StatesUnited States AF9W-B 70cm 03.03.2026 11:00 2 days 23:21:10 s DCS B 67.128.194.37
6 United StatesUnited States K7VTT-B 70cm 02.03.2026 01:06 2 days 04:15:22 s DCS D 67.1.139.141
7 United StatesUnited States WD7ARC-B 70cm 02.03.2026 01:07 2 days 04:14:23 s DCS D 67.1.139.141
8 United StatesUnited States KI7HLO-B 70cm 02.03.2026 18:53 1 days 10:29:14 s DCS B 67.1.158.184
9 United StatesUnited States WD7ARC-C 2m 03.03.2026 23:05 0 days 06:16:37 s DCS D 10.0.0.2
10 United StatesUnited States W7NFL-C 2m 03.03.2026 23:23 0 days 05:58:36 s DCS D 10.0.0.2
11 United StatesUnited States KU0W-C 2m 04.03.2026 02:15 0 days 03:06:33 s DCS B 174.18.74.87
12 AlaskaAlaska AL7KE-B 70cm 04.03.2026 02:48 0 days 02:33:31 s DCS B 24.23.66.54
wd7arc at gmail dot com